NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
01/21/2026
METEOR-M2 4 03:48:20 04:03:33 58° W 12° Southbound
METEOR-M2 3 09:09:33 09:24:38 46° E 19° Southbound
METEOR-M2 3 10:49:41 11:04:06 31° W Southbound
METEOR-M2 4 13:35:06 13:50:25 64° E 152° Northbound
METEOR-M2 3 20:35:33 20:50:57 71° W 169° Northbound
01/22/2026
METEOR-M2 4 03:26:41 03:42:04 83° W 14° Southbound
METEOR-M2 3 10:26:22 10:41:12 47° W 11° Southbound
METEOR-M2 4 13:13:44 13:28:49 44° E 142° Northbound
METEOR-M2 4 14:54:00 15:08:48 32° W 191° Northbound
METEOR-M2 3 20:12:21 20:27:41 75° E 158° Northbound
01/23/2026
METEOR-M2 4 03:05:03 03:20:26 67° E 16° Southbound
METEOR-M2 3 10:03:05 10:18:20 69° W 13° Southbound
METEOR-M2 4 12:52:32 13:07:00 31° E 131° Northbound
METEOR-M2 4 14:32:02 14:47:16 48° W 180° Northbound
METEOR-M2 3 19:49:20 20:04:24 51° E 146° Northbound
01/24/2026
METEOR-M2 4 02:43:28 02:58:37 46° E 19° Southbound
METEOR-M2 4 04:23:42 04:38:11 32° W Southbound
METEOR-M2 3 09:39:50 09:55:11 79° E 15° Southbound
METEOR-M2 4 14:10:14 14:25:40 70° W 169° Northbound
METEOR-M2 3 19:26:31 19:41:05 34° E 135° Northbound
METEOR-M2 3 21:06:10 21:21:18 42° W 184° Northbound
01/25/2026
METEOR-M2 4 02:21:55 02:36:36 31° E 22° Southbound
METEOR-M2 4 04:01:59 04:16:57 46° W 11° Southbound
METEOR-M2 3 09:16:37 09:31:49 53° E 18° Southbound
METEOR-M2 4 13:48:37 14:04:00 80° E 159° Northbound
METEOR-M2 3 20:42:42 20:58:01 64° W 173° Northbound
01/26/2026
METEOR-M2 4 03:40:18 03:55:35 66° W 13° Southbound
METEOR-M2 3 08:53:30 09:08:15 34° E 21° Southbound
METEOR-M2 3 10:33:29 10:48:17 41° W 10° Southbound
METEOR-M2 4 13:27:09 13:42:22 56° E 148° Northbound
METEOR-M2 3 20:19:26 20:34:47 86° E 161° Northbound
01/27/2026
METEOR-M2 4 03:18:39 03:34:03 86° E 15° Southbound
METEOR-M2 3 10:10:11 10:25:24 62° W 12° Southbound
METEOR-M2 4 13:05:51 13:20:39 38° E 138° Northbound
METEOR-M2 4 14:45:49 15:00:48 38° W 187° Northbound
METEOR-M2 3 19:56:21 20:11:31 58° E 150° Northbound

Coronal Mass Ejection Activity