NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
02/20/2026
METEOR-M2 4 03:00:03 03:15:20 62° E 17° Southbound
METEOR-M2 3 09:12:45 09:27:51 49° E 18° Southbound
METEOR-M2 4 14:26:58 14:42:13 53° W 178° Northbound
METEOR-M2 3 20:38:47 20:54:05 67° W 171° Northbound
02/21/2026
METEOR-M2 4 02:38:28 02:53:36 42° E 19° Southbound
METEOR-M2 4 04:18:40 04:33:13 34° W Southbound
METEOR-M2 3 08:49:36 09:04:15 32° E 21° Southbound
METEOR-M2 3 10:29:35 10:44:25 44° W 10° Southbound
METEOR-M2 4 14:05:13 14:20:37 76° W 167° Northbound
METEOR-M2 3 20:15:33 20:30:51 81° E 159° Northbound
02/22/2026
METEOR-M2 4 03:56:57 04:11:57 50° W 11° Southbound
METEOR-M2 3 10:06:17 10:21:28 65° W 13° Southbound
METEOR-M2 4 13:43:37 13:58:49 72° E 157° Northbound
METEOR-M2 3 19:52:30 20:07:35 55° E 148° Northbound
02/23/2026
METEOR-M2 4 03:35:16 03:50:32 71° W 13° Southbound
METEOR-M2 3 09:43:02 09:58:20 84° E 15° Southbound
METEOR-M2 4 13:22:12 13:37:16 51° E 146° Northbound
METEOR-M2 3 19:29:38 19:44:16 37° E 137° Northbound
METEOR-M2 3 21:09:25 21:24:20 39° W 186° Northbound
02/24/2026
METEOR-M2 4 03:13:37 03:28:57 78° E 15° Southbound
METEOR-M2 3 09:19:49 09:35:00 56° E 17° Southbound
METEOR-M2 4 13:00:56 13:15:33 35° E 136° Northbound
METEOR-M2 4 14:40:43 14:55:45 41° W 185° Northbound
METEOR-M2 3 20:45:55 21:01:18 60° W 174° Northbound
02/25/2026
METEOR-M2 4 02:51:59 03:07:12 54° E 18° Southbound
METEOR-M2 3 08:56:40 09:11:28 37° E 20° Southbound
METEOR-M2 3 10:36:41 10:51:22 39° W 10° Southbound
METEOR-M2 4 14:18:51 14:34:08 61° W 174° Northbound
METEOR-M2 3 20:22:37 20:37:57 89° W 163° Northbound
02/26/2026
METEOR-M2 4 02:30:26 02:45:16 36° E 20° Southbound
METEOR-M2 4 04:10:34 04:25:18 39° W 10° Southbound
METEOR-M2 3 10:13:23 10:28:29 58° W 12° Southbound
METEOR-M2 4 13:57:09 14:12:32 88° W 163° Northbound
METEOR-M2 3 19:59:31 20:14:41 62° E 152° Northbound

Coronal Mass Ejection Activity