NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
01/15/2025
METEOR-M2 4 03:49:43 04:04:59 62° W 12° Southbound
NOAA 15 07:15:16 07:30:16 50° E 18° Southbound
METEOR-M2 3 09:15:36 09:30:46 50° E 18° Southbound
NOAA 19 10:04:09 10:19:52 80° E 16° Southbound
METEOR-M2 4 13:36:33 13:51:49 59° E 150° Northbound
NOAA 15 18:40:01 18:55:08 68° W 170° Northbound
NOAA 19 19:55:10 20:10:13 41° E 139° Northbound
METEOR-M2 3 20:41:41 20:57:00 66° W 171° Northbound
NOAA 18 22:00:20 22:16:09 80° W 166° Northbound
01/16/2025
METEOR-M2 4 03:28:09 03:43:33 88° W 14° Southbound
NOAA 15 08:29:08 08:43:59 45° W 10° Southbound
NOAA 19 09:51:35 10:07:16 64° E 17° Southbound
METEOR-M2 3 10:32:31 10:47:22 43° W 10° Southbound
NOAA 18 11:57:19 12:12:37 49° W 11° Southbound
METEOR-M2 4 13:15:19 13:30:13 41° E 140° Northbound
NOAA 15 18:14:02 18:29:07 74° E 158° Northbound
METEOR-M2 3 20:18:29 20:33:51 83° E 160° Northbound
NOAA 19 21:23:04 21:38:25 45° W 182° Northbound
NOAA 18 21:47:34 22:03:21 83° E 160° Northbound

Coronal Mass Ejection Activity