NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
07/01/2025
METEOR-M2 4 04:51:21 05:06:28 57° W 12° Southbound
NOAA 15 08:53:26 09:08:41 74° W 13° Southbound
METEOR-M2 3 10:44:08 10:59:26 83° E 15° Southbound
NOAA 19 11:09:18 11:25:08 68° E 17° Southbound
METEOR-M2 4 14:38:08 14:53:22 64° E 153° Northbound
NOAA 15 18:38:37 18:53:28 45° E 143° Northbound
METEOR-M2 3 20:30:47 20:45:23 36° E 136° Northbound
NOAA 19 21:00:23 21:15:24 36° E 135° Northbound
METEOR-M2 3 22:10:32 22:25:27 39° W 186° Northbound
NOAA 19 22:40:44 22:56:07 43° W 183° Northbound
07/02/2025
METEOR-M2 4 04:29:43 04:45:02 81° W 14° Southbound
NOAA 15 08:27:18 08:42:35 69° E 16° Southbound
METEOR-M2 3 10:20:57 10:36:08 55° E 18° Southbound
NOAA 19 10:56:38 11:12:22 56° E 18° Southbound
METEOR-M2 4 14:16:49 14:31:48 44° E 142° Northbound
METEOR-M2 4 15:57:07 16:11:48 32° W 192° Northbound
NOAA 15 19:52:07 20:07:11 50° W 179° Northbound
METEOR-M2 3 21:47:04 22:02:21 60° W 174° Northbound
NOAA 19 22:27:53 22:43:32 54° W 177° Northbound

Coronal Mass Ejection Activity