+ OK1SLM - QTH Desna - Locator JO70PS +



NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
09/10/2024
NOAA 15 08:13:51 08:28:40 45° E 19° Southbound
METEOR-M2 3 10:54:40 11:09:59 80° W 14° Southbound
NOAA 18 11:32:23 11:47:48 41° E 20° Southbound
METEOR-M2 4 15:05:59 15:21:26 90° W 163° Northbound
NOAA 15 19:38:38 19:53:47 74° W 168° Northbound
NOAA 19 22:11:04 22:26:26 46° W 181° Northbound
NOAA 18 23:03:26 23:19:15 71° W 169° Northbound
09/11/2024
NOAA 15 09:27:51 09:42:42 49° W 11° Southbound
METEOR-M2 3 10:31:33 10:46:52 68° E 16° Southbound
NOAA 18 13:00:31 13:15:44 45° W 11° Southbound
METEOR-M2 4 14:44:36 14:59:55 63° E 152° Northbound
NOAA 15 19:12:51 19:27:55 69° E 155° Northbound
NOAA 19 21:58:31 22:14:03 57° W 175° Northbound
NOAA 18 22:50:48 23:06:39 89° W 163° Northbound

Coronal Mass Ejection Activity