NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
07/02/2025
METEOR-M2 4 04:29:43 04:45:02 81° W 14° Southbound
NOAA 15 08:27:18 08:42:35 69° E 16° Southbound
METEOR-M2 3 10:20:57 10:36:08 55° E 18° Southbound
NOAA 19 10:56:38 11:12:22 56° E 18° Southbound
METEOR-M2 4 14:16:49 14:31:48 44° E 142° Northbound
METEOR-M2 4 15:57:07 16:11:48 32° W 192° Northbound
NOAA 15 19:52:07 20:07:11 50° W 179° Northbound
METEOR-M2 3 21:47:04 22:02:21 60° W 174° Northbound
NOAA 19 22:27:53 22:43:32 54° W 177° Northbound
07/03/2025
METEOR-M2 4 04:08:07 04:23:27 69° E 16° Southbound
NOAA 15 08:01:13 08:16:14 43° E 19° Southbound
NOAA 15 09:41:08 09:55:36 33° W Southbound
METEOR-M2 3 09:57:50 10:12:37 36° E 21° Southbound
NOAA 19 10:43:59 10:59:32 45° E 19° Southbound
METEOR-M2 3 11:37:51 11:52:34 39° W 10° Southbound
NOAA 19 12:24:47 12:39:48 35° W 10° Southbound
METEOR-M2 4 13:55:39 14:10:02 31° E 132° Northbound
METEOR-M2 4 15:35:10 15:50:17 47° W 181° Northbound
NOAA 15 19:25:50 19:41:06 79° W 166° Northbound
METEOR-M2 3 21:23:49 21:39:07 90° E 162° Northbound
NOAA 19 22:15:06 22:30:52 66° W 171° Northbound

Coronal Mass Ejection Activity