NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
07/19/2025
METEOR-M2 4 03:23:07 03:37:46 31° E 22° Southbound
METEOR-M2 4 05:03:11 05:18:06 46° W 11° Southbound
METEOR-M2 3 10:26:35 10:41:50 61° E 17° Southbound
NOAA 19 10:42:23 10:57:50 42° E 20° Southbound
NOAA 19 12:23:10 12:38:12 36° W 10° Southbound
METEOR-M2 4 14:49:53 15:05:11 78° E 159° Northbound
METEOR-M2 3 21:52:46 22:07:57 55° W 177° Northbound
NOAA 19 22:13:25 22:29:15 69° W 169° Northbound
07/20/2025
METEOR-M2 4 04:41:31 04:56:48 66° W 13° Southbound
METEOR-M2 3 10:03:27 10:18:23 40° E 20° Southbound
NOAA 19 10:29:45 10:44:54 34° E 21° Southbound
METEOR-M2 3 11:43:31 11:58:07 36° W Southbound
NOAA 19 12:10:25 12:25:45 45° W 11° Southbound
METEOR-M2 4 14:28:28 14:43:33 55° E 148° Northbound
METEOR-M2 3 21:29:28 21:44:46 82° W 165° Northbound
NOAA 19 22:00:42 22:16:34 87° W 163° Northbound

Coronal Mass Ejection Activity