NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
03/26/2025
METEOR-M2 4 03:42:26 03:57:44 67° W 13° Southbound
NOAA 15 08:29:55 08:44:39 43° W 10° Southbound
METEOR-M2 3 10:33:39 10:48:29 42° W 10° Southbound
METEOR-M2 4 13:29:23 13:44:28 54° E 148° Northbound
NOAA 15 18:14:40 18:30:00 80° E 159° Northbound
METEOR-M2 3 20:19:39 20:34:57 84° E 160° Northbound
NOAA 18 22:09:11 22:24:52 69° W 170° Northbound
03/27/2025
METEOR-M2 4 03:20:50 03:36:15 84° E 15° Southbound
NOAA 15 08:03:47 08:18:54 67° W 13° Southbound
METEOR-M2 3 10:10:24 10:25:36 63° W 12° Southbound
NOAA 18 12:06:00 12:21:24 44° W 11° Southbound
NOAA 15 17:48:50 18:03:50 51° E 147° Northbound
METEOR-M2 3 19:56:38 20:11:44 57° E 149° Northbound
NOAA 18 21:56:18 22:12:01 87° W 163° Northbound

Coronal Mass Ejection Activity