NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
01/23/2025
NOAA 15 07:06:54 07:21:53 43° E 19° Southbound
METEOR-M2 3 09:30:16 09:45:34 65° E 17° Southbound
NOAA 19 10:04:18 10:20:04 79° E 16° Southbound
NOAA 18 12:08:31 12:23:35 41° W 10° Southbound
METEOR-M2 4 14:04:16 14:19:43 86° W 164° Northbound
NOAA 15 18:31:37 18:46:46 79° W 166° Northbound
METEOR-M2 3 20:56:29 21:11:40 51° W 179° Northbound
NOAA 18 21:58:43 22:14:30 82° W 165° Northbound
01/24/2025
METEOR-M2 4 03:56:04 04:11:12 55° W 12° Southbound
NOAA 15 08:20:43 08:35:39 52° W 11° Southbound
METEOR-M2 3 09:07:10 09:22:13 43° E 19° Southbound
NOAA 19 09:51:44 10:07:27 64° E 17° Southbound
NOAA 18 11:55:40 12:10:59 51° W 12° Southbound
METEOR-M2 4 13:42:49 13:58:09 66° E 153° Northbound
NOAA 15 18:05:42 18:20:44 66° E 154° Northbound
METEOR-M2 3 20:33:10 20:48:32 76° W 167° Northbound
NOAA 19 21:23:13 21:38:35 46° W 181° Northbound
NOAA 18 21:45:57 22:01:41 81° E 159° Northbound

Coronal Mass Ejection Activity