NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
04/28/2025
METEOR-M2 4 04:31:11 04:46:37 81° W 14° Southbound
NOAA 15 08:27:49 08:42:55 66° E 16° Southbound
METEOR-M2 3 10:28:27 10:43:46 63° E 17° Southbound
NOAA 19 11:14:47 11:30:25 82° E 16° Southbound
NOAA 18 12:56:52 13:12:20 51° W 12° Southbound
METEOR-M2 4 14:18:17 14:33:17 45° E 142° Northbound
NOAA 15 19:52:37 20:07:39 51° W 178° Northbound
NOAA 19 21:05:38 21:20:48 42° E 140° Northbound
METEOR-M2 3 21:54:39 22:09:51 53° W 178° Northbound
NOAA 18 22:47:07 23:02:56 81° E 159° Northbound
04/29/2025
METEOR-M2 4 04:09:36 04:25:02 69° E 16° Southbound
NOAA 15 08:01:47 08:16:34 41° E 19° Southbound
METEOR-M2 3 10:05:19 10:20:19 41° E 20° Southbound
NOAA 19 11:02:07 11:17:43 66° E 17° Southbound
NOAA 18 12:43:57 12:59:35 63° W 13° Southbound
METEOR-M2 4 15:36:39 15:51:50 47° W 181° Northbound
NOAA 15 19:26:23 19:41:35 82° W 166° Northbound
METEOR-M2 3 21:31:20 21:46:44 79° W 166° Northbound
NOAA 18 22:34:18 22:50:02 65° E 153° Northbound

Coronal Mass Ejection Activity