NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
07/12/2025
METEOR-M2 4 04:14:01 04:29:23 76° E 15° Southbound
NOAA 19 10:30:33 10:45:47 35° E 21° Southbound
METEOR-M2 3 11:29:03 11:43:55 46° W 11° Southbound
NOAA 19 12:11:15 12:26:39 44° W 11° Southbound
METEOR-M2 4 14:01:25 14:15:58 34° E 135° Northbound
METEOR-M2 4 15:41:10 15:56:16 42° W 184° Northbound
METEOR-M2 3 21:15:04 21:30:20 77° E 158° Northbound
NOAA 19 22:01:33 22:17:23 85° W 164° Northbound
07/13/2025
METEOR-M2 4 03:52:26 04:07:40 53° E 18° Southbound
METEOR-M2 3 11:05:47 11:21:00 68° W 13° Southbound
NOAA 19 11:58:31 12:14:04 54° W 12° Southbound
METEOR-M2 4 15:19:21 15:34:38 62° W 173° Northbound
METEOR-M2 3 20:52:04 21:07:05 52° E 147° Northbound
NOAA 19 21:48:53 22:04:41 78° E 158° Northbound

Coronal Mass Ejection Activity