NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
06/16/2025
METEOR-M2 4 03:34:47 03:49:39 38° E 20° Southbound
METEOR-M2 4 05:14:56 05:29:37 38° W 10° Southbound
NOAA 15 08:46:03 09:01:20 86° W 14° Southbound
METEOR-M2 3 09:52:12 10:06:50 32° E 21° Southbound
NOAA 19 10:58:10 11:13:59 59° E 18° Southbound
METEOR-M2 3 11:32:10 11:47:00 44° W 10° Southbound
METEOR-M2 4 15:01:31 15:16:55 86° W 164° Northbound
NOAA 15 18:31:25 18:46:01 39° E 139° Northbound
NOAA 15 20:11:11 20:25:50 35° W 189° Northbound
METEOR-M2 3 21:18:08 21:33:27 82° E 160° Northbound
NOAA 19 22:29:30 22:45:01 51° W 178° Northbound
06/17/2025
METEOR-M2 4 04:53:16 05:08:22 55° W 12° Southbound
NOAA 15 08:19:56 08:35:12 60° E 17° Southbound
NOAA 19 10:45:30 11:01:06 47° E 19° Southbound
METEOR-M2 3 11:08:54 11:24:05 65° W 13° Southbound
NOAA 19 12:26:20 12:41:16 33° W 10° Southbound
METEOR-M2 4 14:40:01 14:55:18 66° E 154° Northbound
NOAA 15 19:44:43 19:59:48 57° W 176° Northbound
METEOR-M2 3 20:55:07 21:10:13 55° E 148° Northbound
NOAA 19 22:16:42 22:32:22 63° W 172° Northbound

Coronal Mass Ejection Activity