NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
10/22/2024
NOAA 15 08:25:13 08:40:25 57° E 17° Southbound
NOAA 19 10:20:34 10:36:00 43° E 20° Southbound
METEOR-M2 4 15:04:17 15:19:39 90° E 163° Northbound
METEOR-M2 3 21:09:32 21:24:49 72° E 156° Northbound
NOAA 19 21:51:46 22:07:33 68° W 170° Northbound
NOAA 18 22:35:42 22:51:15 69° E 155° Northbound
10/23/2024
METEOR-M2 4 04:56:04 05:11:12 58° W 12° Southbound
METEOR-M2 3 11:00:16 11:15:24 72° W 13° Southbound
NOAA 19 11:48:51 12:04:16 44° W 11° Southbound
NOAA 18 12:32:29 12:48:08 71° W 13° Southbound
METEOR-M2 4 14:42:54 14:57:59 63° E 152° Northbound
NOAA 15 19:24:05 19:39:20 86° E 161° Northbound
METEOR-M2 3 20:46:38 21:01:36 49° E 145° Northbound
NOAA 19 21:39:17 21:54:57 84° W 164° Northbound
NOAA 18 22:23:08 22:38:32 57° E 149° Northbound

Coronal Mass Ejection Activity