+ OK1SLM - QTH Desna - Locator JO70PS +



NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
07/27/2024
METEOR-M2 4 04:44:17 04:59:40 73° W 13° Southbound
NOAA 15 09:17:16 09:32:19 61° W 12° Southbound
METEOR-M2 3 09:54:40 10:09:29 36° E 21° Southbound
METEOR-M2 3 11:34:41 11:49:27 40° W 10° Southbound
NOAA 18 12:35:16 12:51:02 66° W 13° Southbound
METEOR-M2 4 14:31:23 14:46:23 49° E 145° Northbound
NOAA 15 19:02:20 19:17:26 57° E 149° Northbound
METEOR-M2 3 21:20:42 21:36:00 90° E 162° Northbound
NOAA 18 22:25:52 22:41:29 62° E 151° Northbound
07/28/2024
NOAA 15 08:51:27 09:06:40 87° E 15° Southbound
METEOR-M2 3 11:11:30 11:26:40 60° W 12° Southbound
NOAA 18 12:22:41 12:38:32 82° W 14° Southbound
METEOR-M2 4 14:10:18 14:24:50 34° E 134° Northbound
METEOR-M2 4 15:50:02 16:05:06 43° W 184° Northbound
METEOR-M2 3 20:57:43 21:12:58 61° E 151° Northbound
NOAA 18 22:13:27 22:28:54 50° E 145° Northbound

Coronal Mass Ejection Activity