NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
07/15/2025
METEOR-M2 4 04:49:24 05:04:34 58° W 12° Southbound
METEOR-M2 3 10:19:23 10:34:34 54° E 18° Southbound
NOAA 19 11:33:06 11:48:53 81° W 14° Southbound
METEOR-M2 4 14:36:14 14:51:20 62° E 152° Northbound
NOAA 19 21:23:44 21:39:15 52° E 146° Northbound
METEOR-M2 3 21:45:30 22:00:45 62° W 173° Northbound
07/16/2025
METEOR-M2 4 04:27:46 04:43:07 84° W 14° Southbound
METEOR-M2 3 09:56:16 10:11:02 35° E 21° Southbound
NOAA 19 11:20:24 11:36:13 82° E 16° Southbound
METEOR-M2 3 11:36:17 11:51:02 40° W 10° Southbound
METEOR-M2 4 14:14:55 14:29:46 43° E 141° Northbound
METEOR-M2 4 15:55:09 16:09:51 33° W 191° Northbound
METEOR-M2 3 21:22:15 21:37:31 88° E 162° Northbound
NOAA 19 22:51:56 23:07:14 36° W 188° Northbound

Coronal Mass Ejection Activity