NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
02/03/2026
METEOR-M2 4 02:27:27 02:42:15 34° E 21° Southbound
METEOR-M2 4 04:07:34 04:22:24 41° W 10° Southbound
METEOR-M2 3 09:07:38 09:22:34 45° E 19° Southbound
METEOR-M2 3 10:47:45 11:02:11 32° W Southbound
METEOR-M2 4 13:54:08 14:09:33 88° E 162° Northbound
METEOR-M2 3 20:33:37 20:48:59 73° W 168° Northbound
02/04/2026
METEOR-M2 4 03:45:52 04:01:04 60° W 12° Southbound
METEOR-M2 3 10:24:26 10:39:23 48° W 11° Southbound
METEOR-M2 4 13:32:38 13:47:58 61° E 151° Northbound
METEOR-M2 3 20:10:26 20:25:44 73° E 157° Northbound
02/05/2026
METEOR-M2 4 03:24:12 03:39:34 87° W 14° Southbound
METEOR-M2 3 10:01:09 10:16:24 71° W 13° Southbound
METEOR-M2 4 13:11:18 13:26:13 42° E 141° Northbound
METEOR-M2 4 14:51:28 15:06:19 34° W 190° Northbound
METEOR-M2 3 19:47:26 20:02:27 50° E 146° Northbound
02/06/2026
METEOR-M2 4 03:02:34 03:17:54 65° E 17° Southbound
METEOR-M2 3 09:37:54 09:53:13 76° E 15° Southbound
METEOR-M2 4 14:29:31 14:44:46 51° W 179° Northbound
METEOR-M2 3 19:24:37 19:39:08 33° E 134° Northbound
METEOR-M2 3 21:04:12 21:19:15 43° W 183° Northbound
02/07/2026
METEOR-M2 4 02:40:59 02:56:00 44° E 19° Southbound
METEOR-M2 4 04:21:12 04:35:43 33° W Southbound
METEOR-M2 3 09:14:41 09:29:51 51° E 18° Southbound
METEOR-M2 4 14:07:44 14:23:10 73° W 168° Northbound
METEOR-M2 3 20:40:45 20:56:04 65° W 172° Northbound
02/08/2026
METEOR-M2 4 03:59:29 04:14:28 48° W 11° Southbound
METEOR-M2 3 08:51:34 09:06:15 33° E 21° Southbound
METEOR-M2 3 10:31:33 10:46:22 42° W 10° Southbound
METEOR-M2 4 13:46:08 14:01:31 76° E 158° Northbound
METEOR-M2 3 20:17:30 20:32:50 84° E 160° Northbound
02/09/2026
METEOR-M2 4 03:37:48 03:53:05 68° W 13° Southbound
METEOR-M2 3 10:08:15 10:23:26 63° W 12° Southbound
METEOR-M2 4 13:24:41 13:39:50 53° E 147° Northbound
METEOR-M2 3 19:54:26 20:09:34 57° E 149° Northbound

Coronal Mass Ejection Activity