NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
07/06/2025
METEOR-M2 4 04:43:29 04:58:42 64° W 12° Southbound
METEOR-M2 3 10:28:09 10:43:24 62° E 17° Southbound
NOAA 19 11:46:36 12:02:19 64° W 13° Southbound
METEOR-M2 4 14:30:23 14:45:30 56° E 149° Northbound
NOAA 19 21:37:06 21:52:47 65° E 152° Northbound
METEOR-M2 3 21:54:21 22:09:31 53° W 178° Northbound
07/07/2025
METEOR-M2 4 04:21:52 04:37:06 88° E 15° Southbound
METEOR-M2 3 10:05:01 10:19:57 41° E 20° Southbound
METEOR-M2 3 11:45:06 11:59:38 35° W Southbound
METEOR-M2 4 14:09:07 14:23:50 39° E 139° Northbound
METEOR-M2 4 15:49:08 16:03:59 36° W 188° Northbound
METEOR-M2 3 21:31:01 21:46:20 80° W 166° Northbound

Coronal Mass Ejection Activity