NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
02/16/2025
METEOR-M2 4 04:00:58 04:15:59 50° W 11° Southbound
NOAA 15 08:21:15 08:36:15 51° W 11° Southbound
METEOR-M2 3 10:14:17 10:29:24 59° W 12° Southbound
NOAA 18 12:03:12 12:18:24 45° W 11° Southbound
METEOR-M2 4 13:47:41 14:03:05 71° E 156° Northbound
NOAA 15 18:06:12 18:21:19 67° E 154° Northbound
METEOR-M2 3 20:00:27 20:15:43 61° E 151° Northbound
NOAA 18 21:53:30 22:09:09 89° W 162° Northbound
02/17/2025
METEOR-M2 4 03:39:22 03:54:45 71° W 13° Southbound
NOAA 15 07:55:11 08:10:27 79° W 14° Southbound
METEOR-M2 3 09:51:05 10:06:22 88° W 14° Southbound
NOAA 18 11:50:21 12:05:45 56° W 12° Southbound
METEOR-M2 4 13:26:20 13:41:24 50° E 146° Northbound
NOAA 15 17:40:29 17:55:13 43° E 142° Northbound
METEOR-M2 3 19:37:35 19:52:22 41° E 140° Northbound
NOAA 19 21:23:18 21:38:48 48° W 180° Northbound
NOAA 18 21:40:44 21:56:19 72° E 156° Northbound

Coronal Mass Ejection Activity