NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
02/12/2026
METEOR-M2 4 02:32:58 02:47:52 38° E 20° Southbound
METEOR-M2 4 04:13:07 04:27:49 38° W 10° Southbound
METEOR-M2 3 08:58:37 09:13:28 38° E 20° Southbound
METEOR-M2 3 10:38:40 10:53:19 37° W 10° Southbound
METEOR-M2 4 13:59:40 14:15:01 85° W 164° Northbound
METEOR-M2 3 20:24:34 20:39:55 87° W 164° Northbound
02/13/2026
METEOR-M2 4 03:51:25 04:06:31 55° W 12° Southbound
METEOR-M2 3 10:15:21 10:30:26 56° W 12° Southbound
METEOR-M2 4 13:38:08 13:53:26 67° E 154° Northbound
METEOR-M2 3 20:01:27 20:16:40 64° E 153° Northbound
02/14/2026
METEOR-M2 4 03:29:44 03:45:03 78° W 14° Southbound
METEOR-M2 3 09:52:05 10:07:23 83° W 14° Southbound
METEOR-M2 4 13:16:45 13:31:39 46° E 143° Northbound
METEOR-M2 3 19:38:31 19:53:22 43° E 141° Northbound
METEOR-M2 3 21:18:38 21:33:21 33° W 191° Northbound
02/15/2026
METEOR-M2 4 03:08:06 03:23:26 71° E 16° Southbound
METEOR-M2 3 09:28:52 09:44:08 65° E 16° Southbound
METEOR-M2 4 12:55:31 13:10:02 32° E 133° Northbound
METEOR-M2 4 14:35:07 14:50:16 46° W 182° Northbound
METEOR-M2 3 20:55:03 21:10:13 51° W 179° Northbound
02/16/2026
METEOR-M2 4 02:46:30 03:01:38 49° E 18° Southbound
METEOR-M2 3 09:05:41 09:20:42 43° E 19° Southbound
METEOR-M2 3 10:45:47 11:00:15 33° W Southbound
METEOR-M2 4 14:13:17 14:28:40 67° W 171° Northbound
METEOR-M2 3 20:31:40 20:47:01 76° W 167° Northbound
02/17/2026
METEOR-M2 4 02:24:57 02:39:39 33° E 21° Southbound
METEOR-M2 4 04:05:02 04:19:54 43° W 10° Southbound
METEOR-M2 3 10:22:28 10:37:26 50° W 11° Southbound
METEOR-M2 4 13:51:38 14:07:02 84° E 160° Northbound
METEOR-M2 3 20:08:30 20:23:46 71° E 156° Northbound
02/18/2026
METEOR-M2 4 03:43:20 03:58:26 63° W 12° Southbound
METEOR-M2 3 09:59:11 10:14:18 72° W 13° Southbound
METEOR-M2 4 13:30:09 13:45:22 59° E 150° Northbound
METEOR-M2 3 19:45:30 20:00:29 48° E 145° Northbound

Coronal Mass Ejection Activity