NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
05/12/2025
METEOR-M2 4 04:29:23 04:44:48 83° W 14° Southbound
NOAA 15 09:01:43 09:16:46 67° W 13° Southbound
METEOR-M2 3 10:03:52 10:18:50 40° E 20° Southbound
METEOR-M2 3 11:43:56 11:58:33 36° W Southbound
NOAA 18 13:17:53 13:32:51 36° W 10° Southbound
METEOR-M2 4 14:16:29 14:31:35 44° E 142° Northbound
METEOR-M2 4 15:56:44 16:11:32 33° W 191° Northbound
NOAA 15 18:46:50 19:01:39 50° E 146° Northbound
METEOR-M2 3 21:29:51 21:45:13 82° W 165° Northbound
NOAA 18 23:08:01 23:23:51 71° W 169° Northbound
05/13/2025
METEOR-M2 4 04:07:48 04:23:12 67° E 16° Southbound
NOAA 15 08:35:35 08:50:45 77° E 15° Southbound
METEOR-M2 3 11:20:40 11:35:44 53° W 11° Southbound
NOAA 19 11:26:16 11:41:56 84° W 15° Southbound
NOAA 18 13:04:57 13:20:13 45° W 11° Southbound
METEOR-M2 4 15:34:48 15:50:03 49° W 180° Northbound
NOAA 15 18:21:11 18:35:27 32° E 133° Northbound
NOAA 15 20:00:32 20:15:23 44° W 183° Northbound
METEOR-M2 3 21:06:45 21:22:00 67° E 154° Northbound
NOAA 18 22:55:07 23:10:56 89° W 163° Northbound

Coronal Mass Ejection Activity