NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
07/14/2025
METEOR-M2 4 03:30:56 03:45:46 35° E 21° Southbound
METEOR-M2 4 05:11:03 05:25:51 40° W 10° Southbound
METEOR-M2 3 10:42:34 10:57:53 80° E 15° Southbound
NOAA 19 11:45:48 12:01:30 66° W 13° Southbound
METEOR-M2 4 14:57:42 15:13:02 90° E 162° Northbound
METEOR-M2 3 20:29:16 20:43:48 35° E 136° Northbound
NOAA 19 21:36:17 21:51:59 64° E 152° Northbound
METEOR-M2 3 22:08:58 22:23:53 41° W 185° Northbound
07/15/2025
METEOR-M2 4 04:49:24 05:04:34 58° W 12° Southbound
METEOR-M2 3 10:19:23 10:34:34 54° E 18° Southbound
NOAA 19 11:33:06 11:48:53 81° W 14° Southbound
METEOR-M2 4 14:36:14 14:51:20 62° E 152° Northbound
NOAA 19 21:23:44 21:39:15 52° E 146° Northbound
METEOR-M2 3 21:45:30 22:00:45 62° W 173° Northbound

Coronal Mass Ejection Activity