NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
02/10/2026
METEOR-M2 4 03:16:09 03:31:31 82° E 15° Southbound
METEOR-M2 3 09:45:00 10:00:19 87° E 15° Southbound
METEOR-M2 4 13:03:24 13:18:08 37° E 137° Northbound
METEOR-M2 4 14:43:17 14:58:18 39° W 186° Northbound
METEOR-M2 3 19:31:34 19:46:15 38° E 138° Northbound
METEOR-M2 3 21:11:24 21:26:18 38° W 187° Northbound
02/11/2026
METEOR-M2 4 02:54:32 03:09:47 56° E 17° Southbound
METEOR-M2 3 09:21:47 09:37:00 58° E 17° Southbound
METEOR-M2 4 14:21:23 14:36:43 58° W 175° Northbound
METEOR-M2 3 20:47:53 21:03:08 58° W 175° Northbound
02/12/2026
METEOR-M2 4 02:32:58 02:47:52 38° E 20° Southbound
METEOR-M2 4 04:13:07 04:27:49 38° W 10° Southbound
METEOR-M2 3 08:58:37 09:13:28 38° E 20° Southbound
METEOR-M2 3 10:38:40 10:53:19 37° W 10° Southbound
METEOR-M2 4 13:59:40 14:15:01 85° W 164° Northbound
METEOR-M2 3 20:24:34 20:39:55 87° W 164° Northbound
02/13/2026
METEOR-M2 4 03:51:25 04:06:31 55° W 12° Southbound
METEOR-M2 3 10:15:21 10:30:26 56° W 12° Southbound
METEOR-M2 4 13:38:08 13:53:26 67° E 154° Northbound
METEOR-M2 3 20:01:27 20:16:40 64° E 153° Northbound
02/14/2026
METEOR-M2 4 03:29:44 03:45:03 78° W 14° Southbound
METEOR-M2 3 09:52:05 10:07:23 83° W 14° Southbound
METEOR-M2 4 13:16:45 13:31:39 46° E 143° Northbound
METEOR-M2 3 19:38:31 19:53:22 43° E 141° Northbound
METEOR-M2 3 21:18:38 21:33:21 33° W 191° Northbound
02/15/2026
METEOR-M2 4 03:08:06 03:23:26 71° E 16° Southbound
METEOR-M2 3 09:28:52 09:44:08 65° E 16° Southbound
METEOR-M2 4 12:55:31 13:10:02 32° E 133° Northbound
METEOR-M2 4 14:35:07 14:50:16 46° W 182° Northbound
METEOR-M2 3 20:55:03 21:10:13 51° W 179° Northbound
02/16/2026
METEOR-M2 4 02:46:30 03:01:38 49° E 18° Southbound
METEOR-M2 3 09:05:41 09:20:42 43° E 19° Southbound
METEOR-M2 3 10:45:47 11:00:15 33° W Southbound
METEOR-M2 4 14:13:17 14:28:40 67° W 171° Northbound
METEOR-M2 3 20:31:40 20:47:01 76° W 167° Northbound

Coronal Mass Ejection Activity